Components
Search component names, models or companies
Filters
Showing 221 components models
| Component | Organization | Country | Product status | Availability | Finger count | Joint count | Active DOF | Maximum weight | Communication interface | Tactile sensing | Actions |
|---|
Component
Actions
| Component | Organization | Country | Product status | Availability | Finger count | Joint count | Active DOF | Maximum weight | Communication interface | Tactile sensing | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MS Joint ModulesMS14 | Elephant Robotics | China | Commercial | Not disclosed | — | — | — | 1.7 kg | — | — | Not disclosed | — | |
BSJ Integrated Joint ModulesBSJ11 | DUCO Robots | China | Commercial | On sale | — | — | — | 0.45 kg | — | — | Not disclosed | — | |
RHURHU20L-70 | EYOU Robotics | China | Commercial | On sale | — | — | — | — | — | — | — | 2026-09-15 | |
Joint MotorsBXI5014-19 | BXI Robotics | China | Commercial | Not disclosed | — | — | — | — | — | — | — | 2026-09-15 | |
Pantheon HandPantheon Hand 20 | Shenzhen Stellar Robot Technology Co., Limited | China | Commercial | Not disclosed | — | — | — | 0.29 kg | — | — | — | 2026-09-15 | |
Pantheon Hand 01Pantheon Hand 01 | Shenzhen Stellar Robot Technology Co., Limited | China | Pilot | Pilot only | 5 fingers | — | 15 DOF | ≤0.35 kg | — | — | Not disclosed | 2026-09-15 | |
X SeriesX5-1 | HEBI Robotics | United States | Commercial | Not disclosed | — | — | — | — | — | — | — | 2026-09-15 | |
Gaia Hand 20Gaia Hand 20 | Shenzhen Stellar Robot Technology Co., Limited | China | Commercial | Not disclosed | 5 fingers | — | 20 DOF | — | — | — | Not disclosed | 2026-09-15 | |
OSOR HandOSOR Hand | Southern University of Science and Technology | China | Prototype | Not released | 5 fingers | 12 joints | 12 DOF | — | — | — | Not disclosed | 2026-09-15 | |
PDSR3-Tac HandPDSR3-Tac Hand | Southeast University | China | Prototype | Not disclosed | 3 fingers | — | — | — | — | — | Price not disclosed | 2026-09-15 | |
RIM HandRIM Hand | Sogang University | South Korea | Prototype | Not disclosed | 5 fingers | — | — | 0.74 kg · 0.34 kg | — | — | — | 2026-09-15 | |
DYNAMIXEL YYM070-210-A051-RH | Robotis | South Korea | Commercial | On sale | — | — | — | — | — | — | USD 2,978.39 | 2026-09-15 |
Submit a source or correction









