Components
Search component names, models or companies
Filters
Showing 221 components models
| Component | Organization | Country | Product status | Availability | Finger count | Joint count | Active DOF | Maximum weight | Communication interface | Tactile sensing | Actions |
|---|
Component
Actions
| Component | Organization | Country | Product status | Availability | Finger count | Joint count | Active DOF | Maximum weight | Communication interface | Tactile sensing | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAHSAH | SCHUNK | Germany | Commercial | Not disclosed | 4 fingers | 17 joints | 13 DOF | 2.2 kg | — | — | — | 2026-09-15 | |
Apex HandApex Hand | Rysen Robotics | China | Commercial | On sale | 5 fingers | 21 joints | — | 1.2 kg | — | — | Contact sales for a quote | 2026-09-15 | |
RY-H6RY-H6 | Ruiyan Intelligent Control | China | Commercial | On sale | 5 fingers | 11 joints | 6 DOF | 0.28 kg | — | — | — | 2026-09-15 | |
RY-H5RY-H5 | Ruiyan Intelligent Control | China | Commercial | On sale | 5 fingers | 15 joints | 6 DOF | 0.67 kg | — | — | — | 2026-09-15 | |
RY-H2RY-H2 | Ruiyan Intelligent Control | China | Commercial | On sale | 5 fingers | 11 joints | 6 DOF | 0.56 kg | — | — | Contact for a quote | 2026-09-15 | |
RY-H1RY-H1 | Ruiyan Intelligent Control | China | Commercial | On sale | 5 fingers | 21 joints | 16 DOF | 0.85 kg | — | — | — | 2026-09-15 | |
H5_CH5_C | ROBROS | South Korea | — | Not disclosed | 5 fingers | — | 6 DOF | — | — | — | — | 2026-09-15 | |
Koala GripperKoala Gripper | Robotics and AI Institute | United States | Prototype | Not disclosed | — | — | 3 DOF | — | — | — | — | 2026-09-15 | |
D'ManusD'Manus | ROBEL | — | Prototype | Not disclosed | 3 fingers | — | 10 DOF | — | — | — | — | 2026-09-15 | |
ReFlexReFlex SF | RightHand Robotics | United States | Commercial | Not disclosed | 3 fingers | — | 4 DOF | — | — | — | — | 2026-09-15 | |
VTAP GripperVTAP Gripper | Purdue University | United States | Prototype | Not disclosed | 3 fingers | — | 13 DOF | — | — | — | — | 2026-09-15 | |
CHOHO HandCHOHO Hand | Qingdao CHOHO Industrial Co., Ltd. | China | Commercial | On sale | 5 fingers | — | 7 DOF | 0.72 kg | — | — | Not disclosed | 2026-09-15 |
Submit a source or correction











