Components
Search component names, models or companies
Filters
Showing 221 components models
| Component | Organization | Country | Product status | Availability | Finger count | Joint count | Active DOF | Maximum weight | Communication interface | Tactile sensing | Actions |
|---|
Component
Actions
| Component | Organization | Country | Product status | Availability | Finger count | Joint count | Active DOF | Maximum weight | Communication interface | Tactile sensing | Actions | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
qb SoftHand Industryqb SoftHand Industry | qbrobotics | Italy | Commercial | On sale | 5 fingers | — | 1 DOF | 0.99 kg | — | — | On quotation | 2026-09-15 | |
Amazing HandAmazing Hand | Pollen Robotics | France | Commercial | On sale | 4 fingers | — | 8 DOF | 0.4 kg | — | — | Seeed right-hand kit: USD 99 | 2026-09-15 | |
GMH18GMH18 | PaXini | China | — | Not released | 5 fingers | — | 11 DOF | — | — | — | Price not disclosed | 2026-09-15 | |
Hey5Hey5 | PAL Robotics | Spain | Commercial | Not disclosed | 5 fingers | 19 joints | 3 DOF | 0.72 kg | — | — | — | 2026-09-15 | |
RUKARUKA | New York University | United States | Prototype | Not disclosed | 5 fingers | — | 11 DOF | — | — | — | — | 2026-09-15 | |
SyLink HandSyLink Hand | National University of Singapore | Singapore | Prototype | Not released | 5 fingers | 19 joints | 11 DOF | 0.52 kg | — | — | — | 2026-09-15 | |
ARTiSARTiS | AIST | Japan | Prototype | Not disclosed | 3 fingers | — | 7 DOF | — | — | — | — | 2026-09-15 | |
Robonaut HandRobonaut Hand | NASA Johnson Space Center | United States | Prototype | Not disclosed | 5 fingers | — | 12 DOF | — | — | — | — | 2026-09-15 | |
SQ-1503SQ-1503 | Mindsync Tech | China | Commercial | On sale | 5 fingers | — | 16 DOF | 3 kg | — | — | Distributor listed price: USD 16,500 | 2026-09-15 | |
LQS-03-0100LQS-03-0100 | Mindsync Tech | China | — | Not disclosed | — | — | — | 0.53 kg | — | — | — | 2026-09-15 | |
LQS-02-0100LQS-02-0100 | Mindsync Tech | China | Commercial | Not disclosed | — | — | 15 DOF | — | — | — | — | 2026-09-15 | |
LQS-01-0100LQS-01-0100 | Mindsync Tech | China | — | Not disclosed | 5 fingers | — | — | 0.56 kg | — | — | — | 2026-09-15 |
Submit a source or correction










