Sourced and verified
One ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
Ranked by public, verifiable baseline parameters.
Disclosed operating time per charge, normalized to hours.
| Rank | Robot | Company | Parameter | Stage | Source | Last updated |
|---|---|---|---|---|---|---|
| 1 | 1X EVE | 1X Technologies | 16 hⓘ | Commercial | Source | 2026-06-25 |
| 2 | Pepper | SoftBank Robotics | 12 hⓘ | — | Source | 2026-07-23 |
| 3 | Expedition A3 | AGIBOT | 10 hⓘ | Prototype | Source | 2026-07-20 |
| 3 | MH3 | Mirsee Robotics | 10 hⓘ | Prototype | Source | 2026-07-26 |
| 5 | PHYBOT M1 | PHYBOT | 9 hⓘ | Commercial | Source | 2026-07-01 |
| 6 | CASIVIBOT | CasiVision | 8 hⓘ | Commercial | Source | 2026-07-30 |
| 6 | Duatic Alpha | Duatic | 8 hⓘ | Prototype | Source | 2026-07-30 |
| 6 | Galbot G1 | Galbot | 8 hⓘ | Prototype | Source | 2026-07-18 |
| 6 | Galbot S1 | Galbot | 8 hⓘ | Commercial | Source | 2026-07-30 |
| 6 | K2 Bumblebee (Bipedal Basic) | Kepler Robot | 8 hⓘ | Prototype | Source | 2026-07-30 |
| 6 | K2 Bumblebee (Bipedal Development Version) | Kepler Robot | 8 hⓘ | Prototype | Source | 2026-07-30 |
| 6 | K2 Bumblebee (Wheeled Development Version) | Kepler Robot | 8 hⓘ | Prototype | Source | 2026-07-30 |
| 6 | Kepler Forerunner K2 Bumblebee | Kepler Robot | 8 hⓘ | Commercial | Source | 2026-07-31 |
| 6 | Kinisi 01 | Kinisi Robotics | 8 hⓘ | Prototype | Source | 2026-07-01 |
| 6 | RoBee F | Oversonic Robotics | 8 hⓘ | Commercial | Source | 2026-07-22 |
| 6 | RoBee M | Oversonic Robotics | 8 hⓘ | Commercial | Source | 2026-07-22 |
| 6 | RoBee R | Oversonic Robotics | 8 hⓘ | Commercial | Source | 2026-07-22 |
| 6 | ROBIN | Roboligent Inc. | 8 hⓘ | Commercial | Source | 2026-07-25 |
| 6 | Sanctuary AI Phoenix | Sanctuary AI | 8 hⓘ | Prototype | Source | 2026-07-29 |
| 6 | Spaceo M1 | Muks Robotics | 8 hⓘ | Commercial | Source | 2026-07-26 |
1X EVE1X Technologies
PepperSoftBank Robotics
Expedition A3AGIBOT
MH3Mirsee Robotics
PHYBOT M1PHYBOT
CASIVIBOTCasiVision
Duatic AlphaDuatic
Galbot G1Galbot
Galbot S1Galbot
K2 Bumblebee (Bipedal Basic)Kepler Robot
K2 Bumblebee (Bipedal Development Version)Kepler Robot
K2 Bumblebee (Wheeled Development Version)Kepler Robot
Kepler Forerunner K2 BumblebeeKepler Robot
Kinisi 01Kinisi Robotics
RoBee ROversonic Robotics
ROBINRoboligent Inc.
Sanctuary AI PhoenixSanctuary AI
Spaceo M1Muks RoboticsOne ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
h
1, 1, 3
Disclosed operating time per charge, normalized to hours.