Sourced and verified
One ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
Ranked by public, verifiable baseline parameters.
Disclosed operating time per charge, normalized to hours.
| Rank | Robot | Company | Parameter | Stage | Source | Last updated |
|---|---|---|---|---|---|---|
| 1 | EVE | 1X Technologies | 16 hⓘ | Commercial | Source | 2026-06-25 |
| 1 | Reflex | Reflex Robotics | 16 hⓘ | Prototype | Source | 2026-07-30 |
| 3 | Pepper | SoftBank Robotics | 12 hⓘ | — | Source | 2026-07-23 |
| 4 | A3 | AGIBOT | 10 hⓘ | Prototype | Source | 2026-07-20 |
| 4 | MH3 | Mirsee Robotics | 10 hⓘ | Prototype | Source | 2026-07-26 |
| 4 | Vega | Dexmate | 10 hⓘ | Commercial | Source | 2026-07-26 |
| 7 | PHYBOT M1 | PHYBOT | 9 hⓘ | Commercial | Source | 2026-07-01 |
| 8 | CASIVIBOT | CasiVision | 8 hⓘ | Commercial | Source | 2026-07-30 |
| 8 | Duatic Alpha | Duatic | 8 hⓘ | Prototype | Source | 2026-07-30 |
| 8 | Forerunner K2 Bumblebee | Kepler Robot | 8 hⓘ | Commercial | Source | 2026-07-31 |
| 8 | GoMate Mini | Vlun Technology Co., Ltd. | 8 hⓘ | Prototype | Source | 2026-08-05 |
| 8 | Gongga No. 1 | Chengdu Humanoid Robot Innovation Center | 8 hⓘ | — | Source | 2026-08-05 |
| 8 | Hanyue | Changingtek Robotics Technology (Suzhou) Co., Ltd. | 8 hⓘ | — | Source | 2026-10-14 |
| 8 | Humanoid-X | Namaste | 8 hⓘ | Prototype | Source | 2026-08-31 |
| 8 | K3W | Kepler Robot | 8 hⓘ | — | Source | 2026-10-14 |
| 8 | Kinisi 01 | Kinisi Robotics | 8 hⓘ | Prototype | Source | 2026-07-01 |
| 8 | Lingshuo Gen 2 | Chengdu CRP Robot Technology Co., Ltd. | 8 hⓘ | Prototype | Source | 2026-08-05 |
| 8 | Monte02 | Corenetic | 8 hⓘ | Pilot | Source | 2026-08-12 |
| 8 | Phoenix | Sanctuary AI | 8 hⓘ | Prototype | Source | 2026-07-29 |
| 8 | ProWhite Robot 2.0 | PL-Universe | 8 hⓘ | Commercial | Source | 2026-07-27 |
EVE1X Technologies
ReflexReflex Robotics
PepperSoftBank Robotics
A3AGIBOT
MH3Mirsee Robotics
VegaDexmate
PHYBOT M1PHYBOT
CASIVIBOTCasiVision
Duatic AlphaDuatic
Forerunner K2 BumblebeeKepler Robot
GoMate MiniVlun Technology Co., Ltd.
Gongga No. 1Chengdu Humanoid Robot Innovation Center
HanyueChangingtek Robotics Technology (Suzhou) Co., Ltd.
Humanoid-XNamaste
K3WKepler Robot
Kinisi 01Kinisi Robotics
Lingshuo Gen 2Chengdu CRP Robot Technology Co., Ltd.
Monte02Corenetic
PhoenixSanctuary AI
ProWhite Robot 2.0PL-UniverseOne ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
h
1, 1, 3
Disclosed operating time per charge, normalized to hours.