Sourced and verified
One ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
Ranked by public, verifiable baseline parameters.
Highest disclosed humanoid ground speed, normalized to m/s.
| Rank | Robot | Company | Parameter | Stage | Source | Last updated |
|---|---|---|---|---|---|---|
| 1 | EVE | 1X Technologies | 4 m/sⓘ | Commercial | Source | 2026-07-28 |
| 1 | RobotEra L7 | Robot Era | 4 m/sⓘ | Concept | Source | 2026-07-26 |
| 3 | Robot Era Star1 | Robot Era | 3.6 m/sⓘ | Prototype | Source | 2026-07-22 |
| 3 | Star1 | Robot Era | 3.6 m/sⓘ | Prototype | Source | 2026-07-29 |
| 5 | H1 | Unitree Robotics | 3.3 m/sⓘ | Commercial | Source | 2026-07-30 |
| 6 | Unitree H2 | Unitree Robotics | 3.06 m/sⓘ | Commercial | Source | 2026-07-29 |
| 7 | T800 Basic | EngineAI Robotics | 3 m/sⓘ | Prototype | Source | 2026-06-26 |
| 7 | T800 Development | EngineAI Robotics | 3 m/sⓘ | Prototype | Source | 2026-06-26 |
| 7 | T800 Max | EngineAI Robotics | 3 m/sⓘ | Commercial | Source | 2026-07-31 |
| 10 | R1 | Unitree Robotics | 2.5 m/sⓘ | Commercial | Source | 2026-07-30 |
| 10 | R1 AIR | Unitree Robotics | 2.5 m/sⓘ | Commercial | Source | 2026-07-29 |
| 12 | AEON | Hexagon | 2.4 m/sⓘ | Prototype | Source | 2026-07-02 |
| 13 | Atlas | Boston Dynamics | 2.22 m/sⓘ | Commercial | Source | 2026-07-01 |
| 13 | Tesla Optimus | Tesla | 2.22 m/sⓘ | Prototype | Source | 2026-07-30 |
| 15 | Robonaut 2 | NASA / General Motors | 2.13 m/sⓘ | — | Source | 2026-07-30 |
| 16 | Agile ONE | Agile Robots SE | 2 m/sⓘ | Prototype | Source | 2026-07-30 |
| 16 | Booster T2 P1 | Booster Robotics | 2 m/sⓘ | Commercial | Source | 2026-07-17 |
| 16 | Booster T2 P2 | Booster Robotics | 2 m/sⓘ | Commercial | Source | 2026-07-17 |
| 16 | Booster T2 P3 | Booster Robotics | 2 m/sⓘ | Commercial | Source | 2026-07-17 |
| 16 | Cruzr S2 | UBTECH Robotics | 2 m/sⓘ | Commercial | Source | 2026-07-24 |
EVE1X Technologies
RobotEra L7Robot Era
Robot Era Star1Robot Era
Star1Robot Era
H1Unitree Robotics
Unitree H2Unitree Robotics
T800 BasicEngineAI Robotics
T800 DevelopmentEngineAI Robotics
T800 MaxEngineAI Robotics
R1Unitree Robotics
AEONHexagon
AtlasBoston Dynamics
Tesla OptimusTesla
Robonaut 2NASA / General Motors
Agile ONEAgile Robots SE
Booster T2 P1Booster Robotics
Booster T2 P2Booster Robotics
Booster T2 P3Booster Robotics
Cruzr S2UBTECH RoboticsOne ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
m/s
1, 1, 3
Highest disclosed humanoid ground speed, normalized to m/s.