Sourced and verified
One ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
Ranked by public, verifiable baseline parameters.
Highest disclosed humanoid ground speed, normalized to m/s.
| Rank | Robot | Company | Parameter | Stage | Source | Last updated |
|---|---|---|---|---|---|---|
| 1 | EVE | 1X Technologies | 4 m/sⓘ | Commercial | Source | 2026-07-28 |
| 1 | L7 | Robot Era | 4 m/sⓘ | Concept | Source | 2026-07-26 |
| 3 | Star1 | Robot Era | 3.6 m/sⓘ | Prototype | Source | 2026-07-29 |
| 4 | Tiangong Ultra | X-Humanoid | 3.33 m/sⓘ | Pilot | Source | 2026-08-26 |
| 5 | H1 | Unitree Robotics | 3.3 m/sⓘ | Commercial | Source | 2026-07-30 |
| 6 | H2 | Unitree Robotics | 3.06 m/sⓘ | Commercial | Source | 2026-07-29 |
| 7 | T800 Basic | EngineAI Robotics | 3 m/sⓘ | Prototype | Source | 2026-08-27 |
| 8 | NAVIAI i3 | Zhejiang Humanoid Robot Innovation Center | 2.5 m/sⓘ | Prototype | Source | 2026-08-05 |
| 8 | ProWhite Robot 2.0 | PL-Universe | 2.5 m/sⓘ | Commercial | Source | 2026-07-27 |
| 8 | R1 | Unitree Robotics | 2.5 m/sⓘ | Commercial | Source | 2026-07-30 |
| 11 | AEON | Hexagon | 2.4 m/sⓘ | Prototype | Source | 2026-07-02 |
| 11 | Kinisi KR1 | Kinisi Robotics | 2.4 m/sⓘ | Prototype | Source | 2026-08-14 |
| 13 | Atlas | Boston Dynamics | 2.22 m/sⓘ | Commercial | Source | 2026-07-01 |
| 13 | Optimus Gen 1 | Tesla | 2.22 m/sⓘ | Prototype | Source | 2026-07-30 |
| 15 | Robonaut 2 | NASA / General Motors | 2.13 m/sⓘ | — | Source | 2026-07-30 |
| 16 | Agile ONE | Agile Robots SE | 2 m/sⓘ | Prototype | Source | 2026-07-30 |
| 16 | Booster T2 P1 | Booster Robotics | 2 m/sⓘ | Commercial | Source | 2026-07-17 |
| 16 | Cruzr S2 | UBTECH Robotics | 2 m/sⓘ | Commercial | Source | 2026-07-24 |
| 16 | Duatic Alpha | Duatic | 2 m/sⓘ | Prototype | Source | 2026-08-14 |
| 16 | G1 | Unitree Robotics | 2 m/sⓘ | Commercial | Source | 2026-07-09 |
EVE1X Technologies
L7Robot Era
Star1Robot Era
Tiangong UltraX-Humanoid
H1Unitree Robotics
H2Unitree Robotics
T800 BasicEngineAI Robotics
NAVIAI i3Zhejiang Humanoid Robot Innovation Center
ProWhite Robot 2.0PL-Universe
R1Unitree Robotics
AEONHexagon
Kinisi KR1Kinisi Robotics
AtlasBoston Dynamics
Optimus Gen 1Tesla
Robonaut 2NASA / General Motors
Agile ONEAgile Robots SE
Booster T2 P1Booster Robotics
Cruzr S2UBTECH Robotics
Duatic AlphaDuatic
G1Unitree RoboticsOne ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
m/s
1, 1, 3
Highest disclosed humanoid ground speed, normalized to m/s.