Sourced and verified
One ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
Ranked by public, verifiable baseline parameters.
Load capacity includes whole-robot carrying, maximum lifting, and single-arm payload values, normalized to kg.
| Rank | Robot | Company | Parameter | Stage | Source | Last updated |
|---|---|---|---|---|---|---|
| 1 | Atlas | Boston Dynamics | 50 kgⓘ | Commercial | Source | 2026-07-22 |
| 1 | Boston Dynamics Atlas (Electric) | Boston Dynamics | 50 kgⓘ | Commercial | Source | 2026-07-02 |
| 1 | Luna | LimX Dynamics | 50 kgⓘ | Prototype | Source | 2026-07-28 |
| 1 | W1 | Noetix Robotics | 50 kgⓘ | Commercial | Source | 2026-07-30 |
| 5 | A2 Max | AGIBOT | 40 kgⓘ | Prototype | Source | 2026-07-30 |
| 5 | CALVIN-40 | Wandercraft | 40 kgⓘ | — | Source | 2026-07-28 |
| 5 | Magicbot | MagicLab | 40 kgⓘ | Prototype | Source | 2026-07-27 |
| 5 | TITAN | RoboForce | 40 kgⓘ | Prototype | Source | 2026-07-27 |
| 5 | TITAN Tracked | RoboForce | 40 kgⓘ | Prototype | Source | 2026-07-27 |
| 5 | TITAN Wheeled | RoboForce | 40 kgⓘ | Prototype | Source | 2026-07-27 |
| 11 | Duatic Alpha | Duatic | 30 kgⓘ | Prototype | Source | 2026-07-30 |
| 11 | Galbot S1 | Galbot | 30 kgⓘ | Commercial | Source | 2026-07-30 |
| 11 | Matrix-3 | Matrix Robotics | 30 kgⓘ | Prototype | Source | 2026-07-27 |
| 11 | MH3 | Mirsee Robotics | 30 kgⓘ | Prototype | Source | 2026-07-26 |
| 15 | Kinisi kr1 | Kinisi Robotics | 25 kgⓘ | Prototype | Source | 2026-07-27 |
| 15 | LimX CL | LimX Dynamics | 25 kgⓘ | Prototype | Source | 2026-07-30 |
| 15 | Mentee Bot | Mentee Robotics | 25 kgⓘ | Prototype | Source | 2026-07-22 |
| 15 | MenteeBot V3 | Mentee Robotics | 25 kgⓘ | Prototype | Source | 2026-07-29 |
| 15 | Sanctuary AI Phoenix | Sanctuary AI | 25 kgⓘ | Prototype | Source | 2026-07-29 |
| 20 | 1X NEO | 1X Technologies | 24.95 kgⓘ | Commercial | Source | 2026-07-10 |
AtlasBoston Dynamics
Boston Dynamics Atlas (Electric)Boston Dynamics
LunaLimX Dynamics
W1Noetix Robotics
A2 MaxAGIBOT
CALVIN-40Wandercraft
MagicbotMagicLab
TITANRoboForce
TITAN TrackedRoboForce
TITAN WheeledRoboForce
Duatic AlphaDuatic
Galbot S1Galbot
Matrix-3Matrix Robotics
MH3Mirsee Robotics
Kinisi kr1Kinisi Robotics
LimX CLLimX Dynamics
Mentee BotMentee Robotics
MenteeBot V3Mentee Robotics
Sanctuary AI PhoenixSanctuary AI
1X NEO1X TechnologiesOne ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
kg
1, 1, 3
Load capacity includes whole-robot carrying, maximum lifting, and single-arm payload values, normalized to kg.