Sourced and verified
One ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
Ranked by public, verifiable baseline parameters.
Recorded whole-robot degrees of freedom, including values parsed from disclosed specifications.
DOF represents mechanical complexity; it does not directly equal real-world manipulation ability.
| Rank | Robot | Company | Parameter | Stage | Source | Last updated |
|---|---|---|---|---|---|---|
| 1 | Clone Alpha | Clone Robotics | 164 DOFⓘ | Prototype | Source | 2026-07-01 |
| 2 | KAI | KinetixAI | 115 DOFⓘ | Prototype | Source | 2026-07-28 |
| 3 | Sophia | Hanson Robotics | 83 DOFⓘ | Commercial | Source | 2026-07-23 |
| 4 | XPENG Next-Gen IRON | Xpeng Robotics | 82 DOFⓘ | Prototype | Source | 2026-07-29 |
| 5 | Diego-san | UCSD Machine Perception Laboratory | 71 DOFⓘ | — | Source | 2026-07-28 |
| 6 | REEM-C | PAL Robotics | 68 DOFⓘ | Commercial | Source | 2026-07-28 |
| 7 | AIDOL | Artificial Intelligence Dynamic Organism Lab | 67 DOFⓘ | Prototype | Source | 2026-07-30 |
| 8 | Albert Hubo | KAIST | 66 DOFⓘ | — | Source | 2026-07-23 |
| 9 | Friday | Holiday Robotics | 64 DOFⓘ | Prototype | Source | 2026-07-20 |
| 10 | CB2 | Osaka University | 63 DOFⓘ | Prototype | Source | 2026-07-30 |
| 11 | QUANTA X2 | X Square Robot | 62 DOFⓘ | Prototype | Source | 2026-07-20 |
| 12 | ECCE | University of Zurich | 60 DOFⓘ | — | Source | 2026-07-02 |
| 13 | Asimo | Honda | 57 DOFⓘ | — | Source | 2026-07-28 |
| 13 | Honda ASIMO (Legacy) | Honda | 57 DOFⓘ | — | Source | 2026-07-23 |
| 15 | Atlas | Boston Dynamics | 56 DOFⓘ | Commercial | Source | 2026-07-02 |
| 15 | Boston Dynamics Atlas (Electric) | Boston Dynamics | 56 DOFⓘ | Commercial | Source | 2026-07-02 |
| 15 | Kojiro | Tokyo University | 56 DOFⓘ | Prototype | Source | 2026-07-28 |
| 18 | 4NE-1 | NEURA Robotics | 55 DOFⓘ | Prototype | Source | 2026-07-29 |
| 18 | GR-3 | Fourier Intelligence | 55 DOFⓘ | — | Source | 2026-07-28 |
| 18 | NEO Beta | 1X Technologies | 55 DOFⓘ | Prototype | Source | 2026-07-29 |
Clone AlphaClone Robotics
KAIKinetixAI
SophiaHanson Robotics
XPENG Next-Gen IRONXpeng Robotics
Diego-sanUCSD Machine Perception Laboratory
REEM-CPAL Robotics
AIDOLArtificial Intelligence Dynamic Organism Lab
Albert HuboKAIST
FridayHoliday Robotics
CB2Osaka University
QUANTA X2X Square Robot
ECCEUniversity of Zurich
AsimoHonda
Honda ASIMO (Legacy)Honda
AtlasBoston Dynamics
Boston Dynamics Atlas (Electric)Boston Dynamics
KojiroTokyo University
4NE-1NEURA Robotics
GR-3Fourier Intelligence
NEO Beta1X TechnologiesOne ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
DOF
1, 1, 3
Recorded whole-robot degrees of freedom, including values parsed from disclosed specifications.