Sourced and verified
One ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
Ranked by public, verifiable baseline parameters.
Recorded whole-robot degrees of freedom, including values parsed from disclosed specifications.
DOF represents mechanical complexity; it does not directly equal real-world manipulation ability.
| Rank | Robot | Company | Parameter | Stage | Source | Last updated |
|---|---|---|---|---|---|---|
| 1 | Clone Alpha | Clone Robotics | 164 DOFⓘ | Prototype | Source | 2026-07-01 |
| 2 | KAI | KinetixAI | 115 DOFⓘ | Prototype | Source | 2026-07-28 |
| 3 | Sophia | Hanson Robotics | 83 DOFⓘ | Commercial | Source | 2026-07-23 |
| 4 | XPENG Next-Gen IRON | Xpeng Robotics | 82 DOFⓘ | Prototype | Source | 2026-07-29 |
| 5 | Agile ONE SN | Agile Robots SE | 71 DOFⓘ | Prototype | Source | 2026-10-21 |
| 6 | REEM-C | PAL Robotics | 68 DOFⓘ | Commercial | Source | 2026-07-28 |
| 7 | Sharpa North | Sharpa | 67 DOFⓘ | Pilot | Source | 2026-08-30 |
| 8 | Albert Hubo | KAIST | 66 DOFⓘ | — | Source | 2026-07-23 |
| 8 | Droid D01 | Sharpa | 66 DOFⓘ | Commercial | Source | 2026-09-28 |
| 10 | Friday | Holiday Robotics | 64 DOFⓘ | Prototype | Source | 2026-07-20 |
| 11 | CB2 | Osaka University | 63 DOFⓘ | Prototype | Source | 2026-07-30 |
| 12 | QUANTA X2 | X Square Robot | 62 DOFⓘ | Commercial | Source | 2026-07-20 |
| 12 | XPENG First-Generation IRON | Xpeng Robotics | 62 DOFⓘ | Prototype | Source | 2026-09-09 |
| 14 | ASIMO | Honda | 57 DOFⓘ | — | Source | 2026-07-28 |
| 15 | Atlas | Boston Dynamics | 56 DOFⓘ | Commercial | Source | 2026-09-23 |
| 15 | Atlas (Electric) | Boston Dynamics | 56 DOFⓘ | Commercial | Source | 2026-07-02 |
| 15 | Humanoid-X | Namaste | 56 DOFⓘ | Prototype | Source | 2026-08-31 |
| 15 | Kojiro | Tokyo University | 56 DOFⓘ | Prototype | Source | 2026-07-28 |
| 19 | GR-3 | Fourier Intelligence | 55 DOFⓘ | Prototype | Source | 2026-07-28 |
| 19 | NEO Beta | 1X Technologies | 55 DOFⓘ | Prototype | Source | 2026-07-29 |
Clone AlphaClone Robotics
KAIKinetixAI
SophiaHanson Robotics
XPENG Next-Gen IRONXpeng Robotics
Agile ONE SNAgile Robots SE
REEM-CPAL Robotics
Sharpa NorthSharpa
Albert HuboKAIST
Droid D01Sharpa
FridayHoliday Robotics
CB2Osaka University
QUANTA X2X Square Robot
XPENG First-Generation IRONXpeng Robotics
ASIMOHonda
AtlasBoston Dynamics
Atlas (Electric)Boston Dynamics
Humanoid-XNamaste
KojiroTokyo University
GR-3Fourier Intelligence
NEO Beta1X TechnologiesOne ranking compares one normalized public parameter only. Missing or unclear data does not enter the ranking.
DOF
1, 1, 3
Recorded whole-robot degrees of freedom, including values parsed from disclosed specifications.